| Account Type | Min. Dep. to Open Account | Min. Bal. *to Obtain APY | Annual Percentage Yield (APY) |
|---|---|---|---|
| Super NOW Account | $1,000 | Balances below $1,000 | Earn NO Interested |
| Balance from $1,000 to $9,999,999 | 0.10% | ||
| Money Market | $2,000 | Balances below $2,000 |
Earns NO Interest |
| Balance from $2,000 to $9,999,999 | 0.20% | ||
| Regular Savings | $100 | $1 | 0.30% |
| Savings Plus | $5,000 | $1 | 0.30% |
| Balance from $5,000 to $9,999,999 | $5,000 | 0.65% | |
| CDs - 6 to 11 mos. | $1,000 | $1,000 | 2.70% |
| CDs - 12 to 17 mos. | $500 | $500 | 2.70% |
| CDs - 18 to 23 mos. | $500 | $500 | 1.70% |
| CDs - 24 to 29 mos. | $500 | $500 | 2.85% |
| CDs - 36 to 47 mos. | $500 | $500 | 2.85% |
| CDs - 48 to 59 mos. | $500 | $500 | 2.85% |
| CDs - 60mos. and Over | $500 | $500 | 2.95% |
| Coverdell Education Sav | $100 | $1 | 5.10% |
| IRAs Variable | $100 | $100 | 2.85% |

